|
![]() | ![]() | ![]() |
| STANDINGS |
![]() | ![]() |
| Overall | | | By Division |
| W | L | PCT | GB | |
| CHI | 23 | 7 | 0.767 | 0.0 |
| MIA | 22 | 7 | 0.759 | 0.5 |
| PHI | 20 | 9 | 0.690 | 2.5 |
| ATL | 18 | 10 | 0.643 | 4.0 |
| IND | 17 | 10 | 0.630 | 4.5 |
| ORL | 18 | 11 | 0.621 | 4.5 |
| BOS | 15 | 12 | 0.556 | 6.5 |
| NYK | 13 | 15 | 0.464 | 9.0 |
| MIL | 12 | 16 | 0.429 | 10.0 |
| CLE | 10 | 16 | 0.385 | 11.0 |
| TOR | 9 | 20 | 0.310 | 13.5 |
| DET | 8 | 21 | 0.276 | 14.5 |
| NJN | 8 | 21 | 0.276 | 14.5 |
| WAS | 6 | 22 | 0.214 | 16.0 |
| CHA | 3 | 25 | 0.107 | 19.0 |
| 1 | Scores | 6 | Teams |
| 2 | Standings | 7 | Feedback |
| 3 | Stats | 8 | Videos |
| 4 | Schedule | 9 | NBA Store |
| 5 | News | ||
| NBA Home |
| Help |
| Terms |
| Privacy |
© 2012 NBA Media Ventures, LLC. All rights reserved. NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network. |
![]() |